| 2006 Mercury Mountaineer Premier |
|
Suzuki of Wayne is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Suzuki of Wayne to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Suzuki of Wayne now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Suzuki of Wayne will contact you shortly.
Suzuki of Wayne invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Suzuki of Wayne will contact you shortly.
|
| Vehicle: | Used 2006 Mercury Mountaineer Premier |
| Our Price: | $17,999.00 |
| Mileage: | 33,310 |
| Style: | 4 Dr SUV AWD |
| Engine: | 4.6L 8Cyl. FI |
| Trans: | Automatic With Overdrive |
| Exterior: | Oxford White Clearcoat |
| Interior: | Camel |
| VIN#: | 4M2EU48806ZJ04157 |
| Model Code: | U48 |
| Stock #: | U111108 |
 |
|
 click to enlarge
|
| |
| Living in the lap of luxury…. Definitely!!! With third row seating, now the entire family can tag along. Guaranteed to get you there safely. GUARANTEED Credit Approval for Everyone. Receive a $300 Gas Card plus $500 online shopping spree with any purchase of our pre-owned vehicles. Plus, print this ad and we will double the offer. Offer ends 12/31/08. Terms & conditions may apply. |
| • | alloy wheels; v-spoke 168 | • | automatic transmission | • | vehicle stability assist | | • | tire pressure monitor | • | trailer wiring | • | 7 passenger seating | | • | ebd electronic brake dist | • | power steering | • | power door locks | | • | power windows | • | radial tires | • | clock | | • | tachometer | • | tilt steering wheel | • | cruise control | | • | reclining seats | • | power sunroof | • | power passenger seat | | • | inside hood release | • | map lights | • | luggage rack | | • | compass | • | running boards | • | premium sound system | | • | am/fm stereo radio | • | fog lamps | • | traction control system | | • | anti-theft device(s) | • | trailer towing hitch | • | power drivers seat | | • | center console | • | heated outside mirror(s) | • | power lumbar driver seat | | • | roof rack | • | privacy glass | • | power mirrors | | • | steering wheel audio controls | • | all wheel drive | • | heated drivers seat | | • | heated passenger seat | • | rear window defroster | • | reading light(s) | | • | power outlet(s) | • | dual climate control | • | anti theft/security system | | • | leather upholstery | • | outside temperature gauge | • | dual air bags | | • | intermittent wipers | • | anti-lock braking system (abs) | • | airbag on/off switch | | • | leather wrap steering wheel | • | auto headlight on/off | • | cd changer | | • | navigation | • | park assist | • | memory seat | | • | side airbags | |
| Some equipment may vary. See Dealer for details. |
| |
| Drive Type: | AWD |
| Doors: | 4 |
| Body Style: | 4WD Sport Utility Vehicles |
| Vehicle Size: | Large |
| Engine Block: | V |
| Cylinders: | 8 |
| Valves: | 24 |
| Compression Ratio: | 9.8:1 |
| Horsepower: | 292hp @ 5750 rpm |
| Torque: | 300ft-lbs @ 3950 rpm |
| Displacement: | 4.6 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 22.5 gal. |
| Fuel Economy: | *14/20 |
| Camshaft: | -- |
|
|
| Wheelbase: | 113.7 in. |
| Overall Length: | 193.5 in. |
| Vehicle Width: | 73.5 in. |
| Vehicle Height: | 72.8 in. |
| Gound Clearance: | 8.2 in. | | Luggage Capacity: | 13.6 ft3. | | Cargo Capacity: | 83.7 ft3. | | Curb Weight: | 4813 lbs. | | Gross Weight: | 6280 lbs. | | Towing Capacity: | 3500 lbs. |
| Turning Circle: | 36.8 ft. |
| |
| Front Headroom: | 39.8 in. | | Front Legroom: | 42.4 in. | | Rear Headroom: | 38.7 in. | | Rear Legroom: | 36.9 in. |
| |
Acceleration: 0mph-60mph | 6.9 seconds |
| 14 |
 |
20 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Gas mileage information is based on EPA rating at time of manufacture. |
|
| The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new. |
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 3 Years / 36,000 Miles |
| Roadside | 3 Years / 36,000 Miles |
| Rust | 5 Years / Unlimited Miles |
TOP
|
APPEARANCE EXTERIOR |
| Painted Bumpers | Standard |
| Rear Step Bumper | Standard |
APPEARANCE INTERIOR |
| Carpet front and rear floor mats | Standard |
| Cloth headliner | Standard |
| Color-keyed carpet floor | Standard |
COMFORT |
| Automatic Air Conditioning | Standard |
| Dual zone front air conditioning | Standard |
| Electrochromatic Rear View Mirror | Standard |
| Privacy Glass | Standard |
| Rear Heater | Standard |
| Yes Rear Air Conditioning | Standard |
CONVENIENCE |
| Cargo Area Light | Standard |
| Cargo Tie Downs | Standard |
| Clock | Standard |
| Compass | Standard |
| Cruise Control | Standard |
| Cupholders | Standard |
| Driver Information System | Standard |
| External Temperature Display | Standard |
| Flip-up rear windshield | Standard |
| Heated Exterior Mirrors | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Multi-Function Remote | Standard |
| Power Door Locks | Standard |
| Power Heated Mirrors | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Trunk | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear liftgate | Standard |
| Rear Seat Vanity Mirrors | Standard |
| Remote Power Door Locks | Standard |
| Tachometer | Standard |
| Transmission Temperature | Standard |
| Trip Computer | Standard |
| Vanity Mirror(s) | Standard |
ROOF GLASS |
| Driver 1-touch down | Standard |
| Fixed 3rd row windows | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
| Remote Window Operation | Standard |
SAFETY |
| Airbag occupancy sensor | Standard |
| Automatic Delay Off Headlights | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Driver front-impact airbag | Standard |
| Engine Immobilizer | Standard |
| Front fog/driving lights | Standard |
| Front vented disc brakes | Standard |
| Fully automatic headlights | Standard |
| Halogen headlights | Standard |
| Keyless Entry System | Standard |
| Passenger front-impact airbag | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Rear parking sensors | Standard |
| Remote activated perimeter/approach lights | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Stability control with anti-roll control | Standard |
| Tire Pressure Monitoring System | Standard |
| Traction control | Standard |
TOP
|
|