| 2005 Lincoln Aviator Luxury |
|
Suzuki of Wayne is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Suzuki of Wayne to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Suzuki of Wayne now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Suzuki of Wayne will contact you shortly.
Suzuki of Wayne invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Suzuki of Wayne will contact you shortly.
|
| Vehicle: | Used 2005 Lincoln Aviator Luxury |
| Our Price: | $19,999.00 |
| Mileage: | 37,236 |
| Style: | 4 Dr SUV AWD |
| Engine: | 4.6L 8Cyl. FI |
| Trans: | Automatic |
| Exterior: | Ivory Parchment Clearcoat Tri-Coat |
| Interior: | Camel |
| VIN#: | 5LMEU88H95ZJ29014 |
| Model Code: | U88 |
| Stock #: | J29014 |
 |
|
 click to enlarge
|
| |
| Luxury for a fraction of the cost of new. Simple and easy to use Navigation System. Guaranteed to get you there safely. GUARANTEED Credit Approval for Everyone. Receive a $300 Gas Card plus $500 online shopping spree with any purchase of our pre-owned vehicles. Plus, print this ad and we will double the offer. Offer ends 12/31/08. Terms & conditions may apply. |
| • | adaptive light control | • | 4 doors | • | air conditioning | | • | power adjustable pedals | • | power seat | • | tire pressure monitor | | • | turn signal mirrors | • | auxiliary transmission oil cooler | • | 6 passenger seating | | • | wood trimmed steering wheel | • | power steering | • | power door locks | | • | power windows | • | radial tires | • | clock | | • | tachometer | • | tilt steering wheel | • | cruise control | | • | front bucket seats | • | reclining seats | • | power sunroof | | • | power passenger seat | • | inside hood release | • | rear window wiper | | • | map lights | • | chrome rims wheels | • | luggage rack | | • | compass | • | running boards | • | heated seat | | • | premium sound system | • | am/fm stereo radio | • | adjustable head rests | | • | heated outside mirror (s) | • | child safety locks | • | trip computer | | • | overhead console | • | fog lamps | • | traction control system | | • | rear heat & air | • | memory seating | • | anti-theft device(s) | | • | auto express down window | • | door pocket(s) | • | climate control in steering wheel | | • | adjustable lumbar seat(s) | • | trailer towing hitch | • | chrome front grill | | • | center console | • | rear air conditioning | • | auto adjust day/night mirror | | • | scv - speed compensated volume | • | 12v power source | • | compass / thermometer | | • | power mirrors | • | steering wheel audio controls | • | all wheel drive | | • | rear window defroster | • | adjustable luggage rack | • | reading light(s) | | • | dual climate control | • | anti theft/security system | • | leather upholstery | | • | dual air bags | • | intermittent wipers | • | anti-lock braking system (abs) | | • | leather wrap steering wheel | • | tinted or privacy glass | • | beverage holder (s) | | • | homelink system | • | side airbags | • | navigation | | • | dvd entertainment | • | cd changer | • | back up sensors |
| Some equipment may vary. See Dealer for details. |
| |
| Drive Type: | AWD |
| Doors: | 4 |
| Body Style: | 4WD Sport Utility Vehicles |
| Vehicle Size: | Mid |
| Engine Block: | V |
| Cylinders: | 8 |
| Valves: | 32 |
| Compression Ratio: | 10.3 : 1 |
| Horsepower: | 302hp @ 5750 rpm |
| Torque: | 300ft-lbs @ 3250 rpm |
| Displacement: | 4.6 |
| Fuel Type: | Premium unleaded |
| Fuel Capacity: | 22.5 gal. |
| Fuel Economy: | *13/18 |
| Camshaft: | DOHC |
|
|
| Wheelbase: | 113.7 in. |
| Overall Length: | 193.3 in. |
| Vehicle Width: | 73.9 in. |
| Vehicle Height: | 71.9 in. |
| Gound Clearance: | 8.9 in. | | Luggage Capacity: | 12.4 ft3. | | Cargo Capacity: | 78.3 ft3. | | Curb Weight: | 4975 lbs. | | Max Payload: | 1180 lbs. | | Gross Weight: | 6210 lbs. | | Towing Capacity: | 7100 lbs. |
| Turning Circle: | 40.4 ft. |
| |
| Front Headroom: | 39.7 in. | | Front Legroom: | 42.4 in. | | Rear Headroom: | 38.2 in. | | Rear Legroom: | 36.8 in. |
| |
Acceleration: 0mph-60mph | 6.8 seconds |
| 13 |
 |
18 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Gas mileage information is based on EPA rating at time of manufacture. |
|
| The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new. |
|
| Basic | 4 Years / 50,000 Miles |
| Drivetrain | 4 Years / 50,000 Miles |
| Roadside | 4 Years / 50,000 Miles |
| Rust | 5 Years / Unlimited Miles |
TOP
|
| (Typical standard equipment that was usually available on this model.) |
APPEARANCE EXTERIOR |
| Chrome Grille | Standard |
APPEARANCE INTERIOR |
| Carpet front and rear floor mats | Standard |
| Cloth headliner | Standard |
| Color-keyed carpet floor | Standard |
COMFORT |
| Automatic Air Conditioning | Standard |
| Dual zone front air conditioning | Standard |
| Electrochromatic Rear View Mirror | Standard |
| Power adjustable pedals | Standard |
| Privacy Glass | Standard |
| Rear Heater | Standard |
| With separate controls Rear Air Conditioning | Standard |
CONVENIENCE |
| Cargo Area Light | Standard |
| Cargo Tie Downs | Standard |
| Clock | Standard |
| Compass | Standard |
| Convenience Memory Settings | Standard |
| Cruise Control | Standard |
| Cupholders | Standard |
| Door Pockets | Standard |
| Driver Information System | Standard |
| External Temperature Display | Standard |
| Flip-up rear windshield | Standard |
| Garage Door Opener | Standard |
| Heated Exterior Mirrors | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Multi-Function Remote | Standard |
| Power Door Locks | Standard |
| Power Heated Mirrors | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Trunk | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear Air Conditioning Controls | Standard |
| Rear Fan Control | Standard |
| Rear liftgate | Standard |
| Rear Seat Vanity Mirrors | Standard |
| Remote Power Door Locks | Standard |
| Remote Trunk Release | Standard |
| Retained Accessory Power | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Trip Computer | Standard |
| Vanity Mirror(s) | Standard |
ROOF GLASS |
| Driver 1-touch down | Standard |
| Driver 1-touch up | Standard |
| Fixed 3rd row windows | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
SAFETY |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Driver front-impact airbag | Standard |
| Engine Immobilizer | Standard |
| Front fog/driving lights | Standard |
| Front vented disc brakes | Standard |
| Halogen headlights | Standard |
| Keyless Entry System | Standard |
| Panic brake assist | Standard |
| Passenger front-impact airbag | Standard |
| Rear child safety | Standard |
| Rear parking sensors | Standard |
| Remote activated perimeter/approach lights | Standard |
| Security system | Standard |
| Stability control with anti-roll control | Standard |
| Tire Pressure Monitoring System | Standard |
| Traction control | Standard |
| Turn Signal In Exterior Mirrors | Standard |
TOP
|
|