|
Suzuki of Wayne is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Suzuki of Wayne to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Suzuki of Wayne now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Suzuki of Wayne will contact you shortly.
Suzuki of Wayne invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Suzuki of Wayne will contact you shortly.
|
| Vehicle: | Used 2006 Lincoln Zephyr |
| Our Price: | $17,999.00 |
| Mileage: | 23,540 |
| Style: | 4 Dr Sedan FWD |
| Engine: | 3.0L 6Cyl. FI |
| Trans: | Automatic |
| Exterior: | Oxford White Clearcoat |
| Interior: | Sand |
| VIN#: | 3LNHM26146R633933 |
| Model Code: | M26 |
| Stock #: | 633933 |
 |
|
 click to enlarge
|
| |
| Don't buy a lemon! Carfax Title History report is included with the purchase of this vehicle. An oasis on wheels!!! So clean, it looks just like it rolled off the showroom floor GUARANTEED Credit Approval for Everyone. Receive a $300 Gas Card plus $500 online shopping spree with any purchase of our pre-owned vehicles. Plus, print this ad and we will double the offer. Offer ends 12/31/08. Terms & conditions may apply. |
| • | automatic transmission | • | rear bench seat | • | ebd electronic brake dist | | • | power steering | • | power door locks | • | power windows | | • | radial tires | • | clock | • | tachometer | | • | cruise control | • | reclining seats | • | power sunroof | | • | power passenger seat | • | inside hood release | • | map lights | | • | chrome rims wheels | • | compass | • | premium sound system | | • | am/fm stereo radio | • | bucket seats | • | trip computer | | • | front wheel drive | • | fog lamps | • | traction control system | | • | memory seating | • | anti-theft device(s) | • | remote trunk release | | • | power drivers seat | • | center console | • | heated outside mirror(s) | | • | power lumbar driver seat | • | 5 passenger seating | • | power mirrors | | • | steering wheel audio controls | • | heated drivers seat | • | heated passenger seat | | • | rear window defroster | • | reading light(s) | • | power outlet(s) | | • | dual climate control | • | anti theft/security system | • | leather upholstery | | • | outside temperature gauge | • | dual air bags | • | intermittent wipers | | • | anti-lock braking system (abs) | • | airbag on/off switch | • | auto headlight on/off | | • | side air bag system | • | cd changer | • | memory seat |
| Some equipment may vary. See Dealer for details. |
| |
| Drive Type: | FWD |
| Doors: | 4 |
| Body Style: | Mid-Size Cars |
| Vehicle Size: | Midsize |
| Engine Block: | V |
| Cylinders: | 6 |
| Valves: | 24 |
| Compression Ratio: | 10.0:1 |
| Horsepower: | 221hp @ 6250 rpm |
| Torque: | 205ft-lbs @ 4800 rpm |
| Displacement: | 3.0 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 17.5 gal. |
| Fuel Economy: | *20/28 |
| Camshaft: | -- |
|
|
| Wheelbase: | 107.4 in. |
| Overall Length: | 190.5 in. |
| Vehicle Width: | 72.2 in. |
| Vehicle Height: | 55.9 in. |
| Luggage Capacity: | 15.8 ft3. | | Cargo Capacity: | 15.8 ft3. | | Curb Weight: | 3406 lbs. |
| Turning Circle: | 37.2 ft. |
| |
| Front Headroom: | 38.7 in. | | Front Legroom: | 42.3 in. | | Rear Headroom: | 37.8 in. | | Rear Legroom: | 37.0 in. |
| |
Acceleration: 0mph-60mph | 6.8 seconds |
| 20 |
 |
28 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Gas mileage information is based on EPA rating at time of manufacture. |
|
| The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new. |
|
| Basic | 4 Years / 50,000 Miles |
| Drivetrain | 4 Years / 50,000 Miles |
| Roadside | 4 Years / 50,000 Miles |
| Rust | 5 Years / Unlimited Miles |
TOP
|
| (Typical standard equipment that was usually available on this model.) |
APPEARANCE EXTERIOR |
| Chrome Grille | Standard |
| Painted Bumpers | Standard |
APPEARANCE INTERIOR |
| Carpet floor | Standard |
| Carpet front and rear floor mats | Standard |
| Cloth headliner | Standard |
COMFORT |
| Automatic Air Conditioning | Standard |
| Dual zone front air conditioning | Standard |
| Electrochromatic Driver Exterior Mirror | Standard |
| Electrochromatic Rear View Mirror | Standard |
| Privacy Glass | Standard |
| Rear Ventilation Ducts | Standard |
CONVENIENCE |
| Cargo Area Light | Standard |
| Clock | Standard |
| Compass | Standard |
| Convenience Memory Settings | Standard |
| Cruise Control | Standard |
| Cupholders | Standard |
| Door Pockets | Standard |
| Driver Information System | Standard |
| External Temperature Display | Standard |
| Fixed rear windshield | Standard |
| Garage Door Opener | Standard |
| Heated Exterior Mirrors | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Power Door Locks | Standard |
| Power Heated Mirrors | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear Seat Vanity Mirrors | Standard |
| Remote Power Door Locks | Standard |
| Retained Accessory Power | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Trip Computer | Standard |
| Vanity Mirror(s) | Standard |
ROOF GLASS |
| Driver and passenger 1-touch down | Standard |
| Driver and passenger 1-touch up | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
SAFETY |
| Airbag occupancy sensor | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Driver front-impact airbag | Standard |
| Engine Immobilizer | Standard |
| Front fog/driving lights | Standard |
| Front pre-tensioners | Standard |
| Front vented disc brakes | Standard |
| Keyless Entry System | Standard |
| Passenger front-impact airbag | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Remote activated perimeter/approach lights | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Security system | Standard |
| Traction control | Standard |
TOP
|
|