 |

 |
Fast, easy and convenient! Just a few minutes! That is all it takes to get pre-approved.
|
|
 |
|


|
 |

| 2009 Suzuki GR VITARA PREMIUM 4W |
|
Suzuki of Wayne is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Suzuki of Wayne to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Suzuki of Wayne now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Suzuki of Wayne will contact you shortly.
Suzuki of Wayne invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Suzuki of Wayne will contact you shortly.
|
| Vehicle: | New 2009 Suzuki GR VITARA PREMIUM 4W |
| MSRP: | $22,563.00 |
| Our Price: | Make Offer |
| Mileage: | 14 |
| Style: | Unknown |
| Engine: | 4CY |
| Trans: | AT |
| Exterior: | Tan/beige |
| VIN#: | JS3TD042994100053 |
| Model Code: | 4WD |
| Stock #: | 00S21058 |
|
|
| 2009 Suzuki Grand Vitara All-wheel Drive Premium General Exterior |
|
| |
| |
Monday - Thursday Friday - Saturday
|
9:00 am - 8:00 pm 9:00 am - 6:00 pm
|
|
|
|
| |
| Drive Type: | AWD |
| Doors: | 4 |
| Body Style: | -- |
| Vehicle Size: | Small |
| Seating Capacity: | 5/5 passengers |
| Engine Block: | I |
| Cylinders: | 4 |
| Valves: | 16 |
| Compression Ratio: | 10.0:1 |
| Horsepower: | 166hp @ 6000 rpm |
| Torque: | 162ft-lbs @ 4000 rpm |
| Engline Type: | Gas |
| Displacement: | 2.4 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 17.4 gal. |
| Fuel Economy: | *19/25 |
| Camshaft: | -- |
|
|
| Wheelbase: | 103.9 in. |
| Overall Length: | 177.1 in. |
| Vehicle Width: | 71.3 in. |
| Vehicle Height: | 66.7 in. |
| Gound Clearance: | 7.9 in. | | Luggage Capacity: | 24.4 ft3. | | Cargo Capacity: | 68.9 ft3. | | Curb Weight: | 3578 lbs. | | Gross Weight: | 4630 lbs. | | Towing Capacity: | 3000 lbs. |
| Turning Circle: | 36.6 ft. |
| |
| Front Headroom: | 40.0 in. | | Front Legroom: | 41.3 in. | | Rear Headroom: | 38.2 in. | | Rear Legroom: | 37.2 in. |
| |
| 19 |
 |
25 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based upon 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. |
|
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 7 Years / 100,000 Miles |
| Roadside | 3 Years / 36,000 Miles |
| Rust | 5 Years / Unlimited Miles |
TOP
|
Liked Most |
The Grand Vitara can be quite cramped in terms of passenger and cargo space. In fact, the Grand Vitara has about six inches less rear legroom than most of its competitors.With an available low-range transfer case, the Grand Vitara has a hill climbing and descending capability not usually found with other compact SUVs.
|
Edmunds.com
|
TOP
|
| (Typical standard equipment usually available on this model.) |
Spare Wheel |
| Rim type, Steel | Standard |
Spare Tire |
| Mount Location, Outside rear | Standard |
| Size, Full-size | Standard |
Suspension |
| Independent, Four-wheel | Standard |
| Front suspension type, Strut | Standard |
| Rear Suspension Type, Multi-link | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Class, Regular | Standard |
Headrests |
| Adjustable Front Headrests, Manual adjustable | Standard |
| Adjustable rear headrests, Manual adjustable | Standard |
Lights |
| Daytime running lights | Standard |
| Headlights dusk sensor | Standard |
Seats |
| Front seat type, Bucket | Standard |
Rear Seats |
| Folding, Tumble forward | Standard |
| Type, Split-bench | Standard |
Audio System |
| In-Dash CD, Single | Standard |
| Radio, AM/FM/Satellite-capable | Standard |
| Antenna Type, Integrated roof | Standard |
| MP3 player, Yes | Standard |
| Speed Sensitive Volume Control, Yes | Standard |
Locks |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
Windows |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Rear wiper | Standard |
Mirrors |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Heated passenger mirror, Heated | Standard |
| Vanity mirrors, Dual vanity mirrors | Standard |
Convenience Features |
| Cruise control, Cruise control | Standard |
| Power steering, Power steering | Standard |
| Steering wheel, Tilt-adjustable | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Cupholders, Front and rear | Standard |
| Door pockets, Driver, passenger and rear | Standard |
| Cargo net, Cargo net | Standard |
| 12V DC power outlet, 3 | Standard |
| Overhead console, Mini | Standard |
| Center Console, Full with covered storage | Standard |
Comfort Features |
| Reading lights, Front | Standard |
| Steering wheel trim, Plastic/vinyl | Standard |
| Dash trim, Metal-look | Standard |
| Door trim, Metal-look | Standard |
| Floor mats, Carpet front and rear | Standard |
| Cargo area floor mat, Vinyl/rubber | Standard |
| Cargo area light, Cargo area light | Standard |
Instrumentation |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
Exterior Features |
| Grill | Standard |
Doors |
| left rear passenger door type, Conventional | Standard |
Truck Features |
| Door reinforcement | Standard |
| Bumpers | Standard |
Towing and Hauling |
| Cargo tie downs | Standard |
Airbags |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
Stability and Traction |
| Traction control | Standard |
| Stability control | Standard |
Seatbelts |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
Transmission |
| Number of speeds, 5 | Standard |
Air Conditioning |
| Air filtration, Interior air filtration | Standard |
Engine |
| Type, Regular unleaded | Standard |
| Torque, 162 | Standard |
| Max Torque RPM, 4,000 | Standard |
| Compression Ratio, 10.00 : 1 | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 16 | Standard |
| Engine Configuration, Inline | Standard |
| Displacement, 146 | Standard |
| Vehicle Emissions, LEV II | Standard |
Brakes |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
ABS Brakes |
| ABS, 4-wheel | Standard |
Wheels |
| Width, 6.5 | Standard |
| Rim Type, Silver styled steel | Standard |
| Wheel Covers, Hub | Standard |
Drivetrain |
| Driven Wheels | Standard |
| 4WD Type | Standard |
| Transfer Case | Standard |
| Locking Hubs | Standard |
| Axle ratio | Standard |
TOP
|
|
|